Партии чемпионата мира по шахбоксу 2024 года в Ереване
1 день -
6th CHESSBOXING WORLD CHAMPIONSHIP - DAY 1
| 6th WCBO World chessboxing championship |
| 24 October 2024 |
| start 12.00 |
№ | KG | white corner | black corner |
1\8 |
|
| MEN |
1 | 65 | Denis Orlov | Russia | Riza Sonmez | Turkey |
2 | 69 | Sabri M Hamdi | France | Tomas Pansino, Italy |
|
3 | 69 | Dhruvin Parekh | India | Constantin Albrecht | Germany |
4 | 79 | Azamat Berdikeyev | Kazakhstan | Ergashev Utkirbek | Uzbekistan/Rus |
5 | 79 | Zoller Johann | Switzerland | Igor Dziov | Russia |
|
| 1\4 |
|
| MEN |
6 | 65 | Dzmitry Yermakovich | Belarus | Mohit Mandal | India |
7 | 65 | Leo Guirlet | France | Maxime Meyer | Singapore |
8 | 65 | Akeksandr Bestuzhev | Russia | Gianpiero Sportelli | Italy |
9 | 65 | Paul Sergent | France | WINNER FIGHT #1 |
|
10 | 69 | Maksims Golubovskis | Latvia | Jean-Yves Marty | France |
11 | 69 | Mohammadgavad Mehruar | Iran | Alexei Miroshnikov | Russia |
12 | 69 | Abdurakhman Abdurakhmanov | Russia | Paul Ducher | France |
13 | 69 | WINNER FIGHT #2 |
| WINNER FIGHT #3 |
|
14 | 74 | Baptiste Castegnaro | France | Aleksandr Smirnov | Russia |
15 | 74 | Max Teschke | Germany | Artem Sldoian | Russia |
16 | 74 | Nikolai Ryzhenkov | Serbia | Samuel Dallaporta | France |
17 | 79 | Jules Alois Julien | France | Sergei Fedorenko | Germany |
18 | 79 | Aleksandr Semenov | Russia | David Hampl | Czech Republic |
19 | 79 | Artur Khannanov | Armenia/Rus | Gurcharan Sing Bagri | France |
20 | 79 | WINNER FIGHT #4 |
| WINNER FIGHT #5 |
|
|
| semi finals |
|
| WOMEN |
21 | 52 | Beatrice Desir?e Furlan | Italy | Kristina Nguen | Russia |
22 | 52 | Aleksandra Noskova | Russia | Madhavi Gonbare | India |
23 | 55 | Kenza Megzari | France/Marocco | Dilara Khatmullina | Russia |
24 | 59 | Sneha Sanjan Waykar | India | Azaliya Urmantseva | Russia |
25 | 72 | Amina Akhmadulina | Russia | Kushi Lakra | India |
26 | 72 | Janvi Chauhan | India | Alina Rath | Germany |
|
| semi finals |
|
| MEN |
27 | 57 | Saman Saeidiani | Iran | Eduardo Arzul | France |
28 | 61 | Alexis Imbault | France | Kirill Zaichenko | Russia |
29 | 100 | Yohaan Franklin | India | Yasychenko Nikita | Russia |
скачать dle 12.0